Open rates, CTR, and sales attribution for every email. Click any row to read or edit the email content.
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Email 1 – Welcome | — | — | — | — | — | — | — | — |
Email 2 – Con Game | — | — | — | — | — | — | — | — |
Email 3 – Yawning | — | — | — | — | — | — | — | — |
Email 4 – Army Men | — | — | — | — | — | — | — | — |
Email 5 – Work | — | — | — | — | — | — | — | — |
Email 6 – Antidepressants | — | — | — | — | — | — | — | — |
Email 7 – Addicts | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome / Access Link | 13 | 13 | 5 | 4 | 38.46% | 80.00% | 0 | — |
Day 1 – Why Your Brain Stopped | 2 | 2 | 0 | 0 | 0.00% | 0.00% | 0 | — |
Day 2 – 3 Conditions Psilocybin Fixes | 12 | 12 | 0 | 0 | 0.00% | 0.00% | 0 | — |
Day 3 – First 30 Days | — | — | — | — | — | — | — | — |
Day 4 – Won't Be Available Forever | 6 | 6 | 0 | 0 | 0.00% | 0.00% | 0 | — |
Day 5 – True Story | — | — | — | — | — | — | — | — |
Day 6 – Last Chance | — | — | — | — | — | — | — | — |
Secret Funnel | 2 | 2 | 0 | 0 | 0.00% | 0.00% | 0 | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome | — | — | — | — | — | — | — | — |
Day 1 | — | — | — | — | — | — | — | — |
Day 2 | — | — | — | — | — | — | — | — |
Day 3 | — | — | — | — | — | — | — | — |
Day 4 | — | — | — | — | — | — | — | — |
Day 5 | — | — | — | — | — | — | — | — |
Day 6 | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome | — | — | — | — | — | — | — | — |
Day 1 | — | — | — | — | — | — | — | — |
Day 2 | — | — | — | — | — | — | — | — |
Day 3 | — | — | — | — | — | — | — | — |
Day 4 | — | — | — | — | — | — | — | — |
Day 5 | — | — | — | — | — | — | — | — |
Day 6 | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
5 Min | 28 | 28 | 0 | 0 | 0.00% | 0.00% | 0 | — |
2 Hours | 95 | 92 | 0 | 0 | 0.00% | 0.00% | 0 | — |
4 Hours | 85 | 82 | 0 | 0 | 0.00% | 0.00% | 0 | — |
6 Hours | 119 | 115 | 0 | 0 | 0.00% | 0.00% | 0 | — |
8 Hours | — | — | — | — | — | — | — | — |
10 Hours | — | — | — | — | — | — | — | — |
12 Hours | — | — | — | — | — | — | — | — |
14 Hours | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
5 Min | — | — | — | — | — | — | — | — |
4 Hours | — | — | — | — | — | — | — | — |
8 Hours | — | — | — | — | — | — | — | — |
12 Hours | — | — | — | — | — | — | — | — |
16 Hours | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Order Confirmation | 1 | 1 | 0 | 0 | 0.00% | 0.00% | 0 | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Broadcast Emails | — | — | — | — | — | — | — | — |
| Source | Medium | Campaign | Orders | Revenue |
|---|---|---|---|---|
| direct | none | none | 6 | $1,194.00 |
Note on open/click rates: Open and click tracking requires Resend webhook events to be configured. Resend's free plan does not include open/click webhooks — upgrade to a paid plan and configure the webhook at https://shrooomz.com/api/email/webhook to see these metrics populate. Sent and delivered counts are tracked via the email sending API.