Open rates, CTR, and sales attribution for every email. Click any row to read or edit the email content.
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Email 1A – FDA Breakthrough | 84 | 80 | 72 | 33 | 90.00% | 45.83% | 11 | $2,105.00 |
Email 2 – DEA | 402 | 394 | 129 | 14 | 32.74% | 10.85% | 1 | $199.00 |
Email 3 – Con Game | 571 | 563 | 156 | 3 | 27.71% | 1.92% | 0 | — |
Email 4 – Yawning | 548 | 541 | 154 | 10 | 28.47% | 6.49% | 0 | — |
Email 5 – Army Men | 529 | 521 | 118 | 4 | 22.65% | 3.39% | 0 | — |
Email 6 – Work | 596 | 586 | 135 | 3 | 23.04% | 2.22% | 0 | — |
Email 7 – Antidepressants | 460 | 450 | 111 | 12 | 24.67% | 10.81% | 1 | $149.00 |
Email 8 – Addicts | 360 | 354 | 80 | 3 | 22.60% | 3.75% | 0 | — |
Email 9 – Leanne's Story | 55 | 55 | 0 | 0 | 0.00% | 0.00% | 0 | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome / Access Link | 1 | 1 | 1 | 0 | 100.00% | 0.00% | 0 | — |
Day 4 – Won't Be Available Forever | 2 | 2 | 0 | 0 | 0.00% | 0.00% | 0 | — |
Secret Funnel | 2 | 2 | 0 | 0 | 0.00% | 0.00% | 0 | — |
| 5 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Day 1 – Why Your Brain Stopped | — | — | — | — | — | — | — | — |
Day 2 – 3 Conditions Psilocybin Fixes | — | — | — | — | — | — | — | — |
Day 3 – First 30 Days | — | — | — | — | — | — | — | — |
Day 5 – True Story | — | — | — | — | — | — | — | — |
Day 6 – Last Chance | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
| 7 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Welcome | — | — | — | — | — | — | — | — |
Day 1 | — | — | — | — | — | — | — | — |
Day 2 | — | — | — | — | — | — | — | — |
Day 3 | — | — | — | — | — | — | — | — |
Day 4 | — | — | — | — | — | — | — | — |
Day 5 | — | — | — | — | — | — | — | — |
Day 6 | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | — |
| 6 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Day 1 | — | — | — | — | — | — | — | — |
Day 2 | — | — | — | — | — | — | — | — |
Day 3 | — | — | — | — | — | — | — | — |
Day 4 | — | — | — | — | — | — | — | — |
Day 5 | — | — | — | — | — | — | — | — |
Day 6 | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
5 Min | 413 | 401 | 113 | 6 | 28.18% | 5.31% | 8 | $1,558.00 |
2 Hours | 427 | 419 | 82 | 3 | 19.57% | 3.66% | 0 | — |
4 Hours | 403 | 396 | 83 | 1 | 20.96% | 1.20% | 0 | — |
6 Hours | 385 | 377 | 49 | 4 | 13.00% | 8.16% | 1 | $199.00 |
8 Hours | 483 | 472 | 68 | 0 | 14.41% | 0.00% | 1 | $199.00 |
10 Hours | 399 | 391 | 82 | 3 | 20.97% | 3.66% | 0 | — |
12 Hours | 397 | 388 | 97 | 11 | 25.00% | 11.34% | 0 | — |
14 Hours | 397 | 389 | 118 | 4 | 30.33% | 3.39% | 10 | $1,908.00 |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
5 Min | 258 | 252 | 74 | 10 | 29.37% | 13.51% | 4 | $616.00 |
4 Hours | 248 | 243 | 76 | 8 | 31.28% | 10.53% | 0 | — |
8 Hours | 244 | 239 | 90 | 4 | 37.66% | 4.44% | 0 | — |
12 Hours | 238 | 233 | 70 | 7 | 30.04% | 10.00% | 0 | — |
16 Hours | 230 | 224 | 66 | 6 | 29.46% | 9.09% | 3 | $695.00 |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Order Confirmation | 3 | 3 | 1 | 0 | 33.33% | 0.00% | 0 | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
| 1 email with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Broadcast Emails | — | — | — | — | — | — | — | — |
| Source | Medium | Campaign | Orders | Revenue |
|---|---|---|---|---|
| direct | none | none | 29 | $5,721.00 |
| abandoned_cart | 6 | $1,194.00 | ||
| sequence | tabloid_welcome | 4 | $746.00 | |
| sequence | tabloid_secret | 1 | $199.00 | |
| paid | lal-1pct-buyers | 1 | $199.00 |
Visits to objection-handling pages driven by the Tabloid Welcome sequence. Tracked via /api/go redirect with UTM attribution.
| Landing Page | Subject | |
|---|---|---|
| Email 2 | /dea-safe | But will the DEA deliver your order? |
| Email 3 | /con-game | The con game of depression treatment |
| Email 4 | /yawning | The first sign you microdosed too much |
| Email 5 | /feel-better-now | For people who want to feel better now |
| Email 6 | /microdose-at-work | 3 valid reasons people microdose at work |
| Email 7 | /antidepressants-while-microdosing | Taking antidepressants while microdosing? |
| Email 8 | /addicts | Addicts will get this |
| Email 9 | /thirty-years | 30 years on antidepressants (and then this happened) |
Click any page link to preview it. UTM click data (utm_content=email2 through email9) flows into the Sales Attribution table above once orders are placed via these pages.
Note on open/click rates: Open and click tracking requires Resend webhook events to be configured. Resend's free plan does not include open/click webhooks — upgrade to a paid plan and configure the webhook at https://shrooomz.com/api/email/webhook to see these metrics populate. Sent and delivered counts are tracked via the email sending API.