Open rates, CTR, and sales attribution for every email. Click any row to read or edit the email content.
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Email 1A – FDA Breakthrough | 84 | 80 | 82 | 35 | 102.50% | 42.68% | 55 | $9,280.95 |
Email 2 – DEA | 4204 | 4168 | 988 | 115 | 23.70% | 11.64% | 8 | $1,459.00 |
Email 3 – Con Game | 3941 | 3909 | 974 | 62 | 24.92% | 6.37% | 0 | — |
Email 4 – Yawning | 4461 | 4423 | 1050 | 71 | 23.74% | 6.76% | 3 | $347.00 |
Email 5 – Army Men | 3671 | 3640 | 755 | 63 | 20.74% | 8.34% | 9 | $1,317.85 |
Email 6 – Work | 4312 | 4270 | 759 | 51 | 17.78% | 6.72% | 1 | $99.00 |
Email 7 – Antidepressants | 3848 | 3808 | 761 | 56 | 19.98% | 7.36% | 4 | $515.90 |
Email 8 – Addicts | 3501 | 3470 | 577 | 47 | 16.63% | 8.15% | 6 | $822.95 |
Email 9 – Leanne's Story | 1015 | 1015 | 0 | 0 | 0.00% | 0.00% | 3 | $497.00 |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome / Access Link | 18 | 18 | 30 | 34 | 166.67% | 113.33% | 0 | — |
Day 4 – Won't Be Available Forever | 2 | 2 | 0 | 0 | 0.00% | 0.00% | 0 | — |
Secret Funnel | 2 | 2 | 0 | 0 | 0.00% | 0.00% | 0 | — |
| 5 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Day 1 – Why Your Brain Stopped | — | — | — | — | — | — | — | — |
Day 2 – 3 Conditions Psilocybin Fixes | — | — | — | — | — | — | — | — |
Day 3 – First 30 Days | — | — | — | — | — | — | — | — |
Day 5 – True Story | — | — | — | — | — | — | — | — |
Day 6 – Last Chance | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
| 7 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Welcome | — | — | — | — | — | — | — | — |
Day 1 | — | — | — | — | — | — | — | — |
Day 2 | — | — | — | — | — | — | — | — |
Day 3 | — | — | — | — | — | — | — | — |
Day 4 | — | — | — | — | — | — | — | — |
Day 5 | — | — | — | — | — | — | — | — |
Day 6 | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Welcome | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | — |
Day 6 | 256 | 256 | 313 | 0 | 122.27% | 0.00% | 0 | — |
| 5 emails with no sends yet (hidden from stats) — click to expand and edit | ||||||||
Day 1 | — | — | — | — | — | — | — | — |
Day 2 | — | — | — | — | — | — | — | — |
Day 3 | — | — | — | — | — | — | — | — |
Day 4 | — | — | — | — | — | — | — | — |
Day 5 | — | — | — | — | — | — | — | — |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
5 Min | 4434 | 4376 | 1223 | 155 | 27.95% | 12.67% | 88 | $14,219.15 |
2 Hours | 4293 | 4246 | 832 | 35 | 19.59% | 4.21% | 9 | $1,566.95 |
4 Hours | 4217 | 4170 | 781 | 42 | 18.73% | 5.38% | 4 | $694.00 |
6 Hours | 4172 | 4123 | 839 | 34 | 20.35% | 4.05% | 2 | $348.00 |
8 Hours | 4281 | 4232 | 893 | 30 | 21.10% | 3.36% | 11 | $1,777.00 |
10 Hours | 4190 | 4142 | 925 | 33 | 22.33% | 3.57% | 6 | $1,110.00 |
12 Hours | 4143 | 4096 | 814 | 57 | 19.87% | 7.00% | 14 | $2,470.00 |
14 Hours | 4108 | 4067 | 1191 | 68 | 29.28% | 5.71% | 82 | $12,880.40 |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
5 Min | 408 | 401 | 128 | 24 | 31.92% | 18.75% | 9 | $1,419.95 |
4 Hours | 401 | 396 | 129 | 17 | 32.58% | 13.18% | 1 | $398.00 |
8 Hours | 406 | 401 | 137 | 11 | 34.16% | 8.03% | 0 | — |
12 Hours | 396 | 391 | 104 | 11 | 26.60% | 10.58% | 0 | — |
16 Hours | 388 | 380 | 104 | 14 | 27.37% | 13.46% | 20 | $3,763.75 |
| Email (click to read/edit) | Sent | Delivered | Opened | Clicked | Open Rate | CTR | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|
Order Confirmation | 3 | 3 | 1 | 0 | 33.33% | 0.00% | 0 | — |
| Source | Medium | Campaign | Orders | Revenue |
|---|---|---|---|---|
| direct | none | none | 337 | $56,536.45 |
| abandoned_cart | 49 | $7,710.95 | ||
| sequence | tabloid_welcome | 29 | $5,435.90 | |
| Sendlane | New source for magic mushrooms: | 3 | $892.00 | |
| Sendlane | It's time for a change | 8 | $792.00 | |
| paid | lal-1pct-buyers | 4 | $646.00 | |
| Sendlane | From terminated for being slow...to head of the classe people self sabotage (duplicate) (duplicate) (duplicate) | 3 | $597.00 | |
| Sendlane | There's no stopping depression or anxiety | 4 | $525.85 | |
| Sendlane | Bye Bye Mighty Micro | 2 | $398.00 | |
| Sendlane | Depression ain't what you think | 2 | $398.00 | |
| Sendlane | Where to find zest for life again (duplicate) (duplicate) | 2 | $398.00 | |
| Sendlane | These mushrooms magically make your life better (Mar 26) | 4 | $396.00 | |
| Sendlane | The safe illusion | 3 | $306.95 | |
| Sendlane | Why the smartest people in Silicon Valley microdose | 2 | $298.00 | |
| Sendlane | You're doing it | 2 | $298.00 | |
| Sendlane | What to do about the heaviness | 1 | $199.00 | |
| Sendlane | Self sabotage (duplicate) | 1 | $199.00 | |
| Sendlane | Antidepressants vs. Magic Mushrooms...who wins? (duplicate) | 1 | $199.00 | |
| Sendlane | Will magic mushrooms work if you take lexapro? (duplicate) | 1 | $199.00 | |
| sequence | tabloid_secret | 1 | $199.00 | |
| Sendlane | Microdosing makes you feel younger (duplicate) | 1 | $198.00 | |
| Sendlane | Let's try this again | 1 | $198.00 | |
| Sendlane | She started microdosing at work after this (duplicate) (duplicate) | 1 | $149.00 | |
| Sendlane | Programmed to worry | 1 | $99.00 | |
| Sendlane | Living on E | 1 | $99.00 | |
| Sendlane | Magic mushrooms won't fix you, your problems or give you a stress free life (duplicate) | 1 | $99.00 |
Visits to objection-handling pages driven by the Tabloid Welcome sequence. Tracked via /api/go redirect with UTM attribution.
| Landing Page | Subject | |
|---|---|---|
| Email 2 | /dea-safe | But will the DEA deliver your order? |
| Email 3 | /con-game | The con game of depression treatment |
| Email 4 | /yawning | The first sign you microdosed too much |
| Email 5 | /feel-better-now | For people who want to feel better now |
| Email 6 | /microdose-at-work | 3 valid reasons people microdose at work |
| Email 7 | /antidepressants-while-microdosing | Taking antidepressants while microdosing? |
| Email 8 | /addicts | Addicts will get this |
| Email 9 | /thirty-years | 30 years on antidepressants (and then this happened) |
Click any page link to preview it. UTM click data (utm_content=email2 through email9) flows into the Sales Attribution table above once orders are placed via these pages.
Note on open/click rates: Open and click tracking requires Resend webhook events to be configured. Resend's free plan does not include open/click webhooks — upgrade to a paid plan and configure the webhook at https://shrooomz.com/api/email/webhook to see these metrics populate. Sent and delivered counts are tracked via the email sending API.