Last updated: 1:51:18 AM
All funnels healthy - no alerts
Today (24h)
91
This Week (7d)
730
All Time
2390
Total subscribers
Purchases (All Time)
294
12.3% conversion
Revenue / Subscriber
$31.21
$74580 total revenue
Traffic (24h)
254
Traffic (7d)
2027
Opt-ins
91
Purchases
6
Opt-in Rate
35.8%
Conversion Rate
6.6%
Wallet orders (checkoutVariant = 'wallet') vs standard form orders. Wallet buyers skip the shipping form — one-tap checkout on mobile.
STARTED Apr 7 2026 · Control: /tabloid-email-only ("FDA Breakthrough Therapy" angle, email-only form) · Challenger: /tabloid-variant-c ("Big Pharma kept this from you" — depression/anxiety angle, email-only form) · Both pages use email-only opt-in — isolating headline/angle as the only variable · Declare winner after 10+ sales per variant · Winner can be declared · Previous: Test #15 PAUSED (TABLOID_EMAIL_ONLY vs SKEPTIC) · Test #14 CONCLUDED Mar 21 2026 · Winner: /tabloid-email-only · 12.6% vs 2.3% overall conv rate · 5.5× lift
STARTED Mar 23 2026 · Tracks the Happy Shrooomz funnel: /happy-shrooomz-checkout (name + shipping) → /store-payment (Stripe) → Sale · Goal: 4% checkout-to-purchase conversion rate. Age Gate is a pre-funnel step tracked separately.
Emails Sent (24h)
6794
Open Rate
25.4%
Click Rate
1.7%
Email → Purchase (30d)
18.9%
56 buyers / 297 clickers
1241
Total Upsell Views
154
Total Upsell Sales
13.5%
Avg Acceptance Rate
| Variant | Views | Conv. | Rate | RPV |
|---|---|---|---|---|
| A — $199 | 403 | 14 | 3.5% | $6.91 |
| B — $249 | 146 | 2 | 1.4% | $3.41 |
Locked in: $199 shown to all new visitors
| Variant | Views | Conv. | Rate | RPV |
|---|---|---|---|---|
| A — $99 | 14 | 0 | 0.0% | $0.00 |
| B — $149 | 6 | 0 | 0.0% | $0.00 |
| Variant | Views | Conv. | Rate | RPV |
|---|---|---|---|---|
| A — $69 | 12 | 1 | 8.3% | $5.75 |
| B — $99 | 7 | 1 | 14.3% | $14.14 |
A: Original · B: Pain-focused
| Variant | Views | Conv. | Rate |
|---|---|---|---|
| A — Original | 136 | 0 | 0.0% |
| B — Pain-focused | 109 | 0 | 0.0% |
A: Original ("Unlocked First Step") · B: Neural-rewiring ("Most people stop just before…")
| Variant | Views | Conv. | Rate |
|---|---|---|---|
| A — Original | 4 | 0 | 0.0% |
| B — Neural Rewiring | 1 | 0 | 0.0% |
Sequence A declared winner (auto)
71.6% confidence - 13.3% revenue uplift - Declared 3/24/2026
| Metric | Seq A 8 discount emails | Seq B 5 objection emails | Leader |
|---|---|---|---|
| Carts enrolled | 2127 | 205 | - |
| Conversions | 314 | 36 | A |
| Conversion rate | 14.76% | 17.56% | B |
| Revenue | $52856.50 | $5770.75 | A |
| Revenue / cart (primary) | $24.85 | $28.15 | B +13.3% |
| Sent | Open % | Click % | Sales | Revenue | $/Send | |
|---|---|---|---|---|---|---|
Email 1A — FDA Breakthrough (control) | 84 | 102.5% | 43.8% | 53 | $8983 | $106.94 |
Day 1 - But will the DEA deliver your order? | 4,024 | 23.8% | 2.8% | 8 | $1459 | $0.36 |
Day 2 - The con game of depression treatment | 3,891 | 24.7% | 1.6% | — | — | — |
Day 3 - The first sign you microdosed too much | 4,323 | 23.6% | 1.7% | 3 | $347 | $0.08 |
Day 4 - For people who want to feel better now | 3,373 | 20.4% | 1.9% | 8 | $1219 | $0.36 |
Day 5 - 3 valid reasons people microdose at work | 4,068 | 17.9% | 1.2% | 1 | $99 | $0.02 |
Day 6 - Taking antidepressants while microdosing? | 3,616 | 20.0% | 1.4% | 4 | $516 | $0.14 |
Day 7 - Addicts will get this | 3,327 | 16.6% | 1.4% | 6 | $823 | $0.25 |
Day 8 - 30 years on antidepressants (and then this happened) | 1,015 | 0.0% | 0.0% | 3 | $497 | $0.49 |
No pending testimonials. New customer submissions will appear here for review.
Send a one-time email to all active subscribers.
0/500 characters
0/200 characters
0 characters
Sends at ~1.6 emails/sec via Resend. Large lists may take a few minutes.
No broadcasts sent yet. Use the Broadcast Email form above to send your first email.
| Order | Customer | Ship To | Payment | Order Status | Total | Date |
|---|---|---|---|---|---|---|
SHROOOMZ-480061 4352022894... | Sebastian Rose | Muscle Shoals, Alabama 35661 | pending | pending | $169.15 | 4/14/2026 |
SHROOOMZ-480056 5104327185... | Mike Eldridge | Lithia, Florida 33547 | pending | pending | $84.15 | 4/13/2026 |
SHROOOMZ-480023 5429080578... | Andrew Junas | Wakefield, Massachusetts 01880 | pending | pending | $169.15 | 4/11/2026 |
SHROOOMZ-450148 5635225755... | Johanna Keith | PORTLAND, Oregon 97211 | pending | pending | $347.00 | 4/8/2026 |
SHROOOMZ-450094 5964024789... | Amy Jenkins | Dayton, Ohio 45429 | paid | processing | $149.00 | 4/6/2026 |
SHROOOMZ-450085 4908632642... | John Crouch | Groveport , Ohio 43125 | pending | pending | $169.15 | 4/5/2026 |
SHROOOMZ-450079 5217005571... | Robin Morgan | Birmingham, Alabama 35216 | pending | pending | $169.15 | 4/5/2026 |
SHROOOMZ-450078 6194487427... | Michael Griswold | Austin, Texas 78751 | pending | pending | $199.00 | 4/5/2026 |
SHROOOMZ-450077 5916588676... | Jonathan Murphy | Reading, Pennsylvania 19611 | pending | pending | $169.15 | 4/5/2026 |
SHROOOMZ-450076 5110545255... | Jonathan Murphy | Reading, Pennsylvania 19611 | failed | cancelled | $169.15 | 4/5/2026 |
Seed programmatic condition pages and blog articles to both sites. Idempotent — safe to run multiple times (existing slugs are skipped). IndexNow pings fire automatically on new inserts.
secret.shrooomz.com — Psilocybin
25 condition pages + 15 blog articles
shrooomz.com — Organic Mushrooms
25 condition pages + 15 blog articles
✨ New — Batch 2 Articles (15 articles)
Grief processing, social anxiety, menopause, psilocybin vs ketamine, eating disorders, chronic pain, veterans PTSD, OCD, creativity, alcohol addiction, legality guide 2026, end-of-life anxiety, Stamets Stack, sleep & insomnia
🎯 New — Batch 3 Buyer-Intent Articles (20 articles)
Where to buy psilocybin gummies, dosage guide, best microdosing schedule, how to start, gummies vs capsules, depression guide, anxiety guide, PTSD, side effects, microdosing kit, beginners guide, FAQ 2026, focus/productivity, mood vs antidepressants, buy online safely, real results, 30-day program
Create daily broadcast email schedule and content calendar
Plan daily broadcast email topics, angles, and CTAs for subscribers who completed welcome series. Decide frequency (daily vs 3x/week), content mix (education/stories/sales), and promotional calendar.